<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>water.org &#187; Headlines</title>
	<atom:link href="http://water.org/content/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://water.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:36:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kampala to get 4 sewers</title>
		<link>http://water.org/2010/08/kampala-to-get-4-sewers/</link>
		<comments>http://water.org/2010/08/kampala-to-get-4-sewers/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:24:28 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://water.org/?p=9378</guid>
		<description><![CDATA[Kampala to get 4 sewers (East African Business Week) KAMPALA, Uganda &#8211; The National Water and Sewerage Corporation, the Uganda water utility company, is to construct four sewage treatment plants in Kampala city and its suburbs.
The plants to be set up in the city suburbs of Nakivubo, Kinawataka, Lubigi and Nalukolongo, are expected to improve [...]]]></description>
			<content:encoded><![CDATA[<p>Kampala to get 4 sewers (East African Business Week) KAMPALA, Uganda &#8211; The National Water and Sewerage Corporation, the Uganda water utility company, is to construct four sewage treatment plants in Kampala city and its suburbs.</p>
<p>The plants to be set up in the city suburbs of Nakivubo, Kinawataka, Lubigi and Nalukolongo, are expected to improve sanitation services from the current 7% of the city&#8217;s population to 30%. The city currently has only one sewage treatment plant.</p>
<p>Uganda is said to be one of the least sewered countries in the world.</p>
<p>Read full <a href="http://www.busiweek.com/10/page.php?aid=1099">East African Business Week article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/08/kampala-to-get-4-sewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protests threatened over Hebron water crisis</title>
		<link>http://water.org/2010/08/protests-threatened-over-hebron-water-crisis/</link>
		<comments>http://water.org/2010/08/protests-threatened-over-hebron-water-crisis/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:48:15 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Palestinian Territories]]></category>

		<guid isPermaLink="false">http://water.org/?p=9368</guid>
		<description><![CDATA[Protests threatened over Hebron water crisis (Maan News Agency) HEBRON &#8211; Residents in Hebron are threatening to hold sit-ins in front of the city&#8217;s water wells and outside the Prime Minister’s office in Ramallah if the water situation does not improve.
Locals demanded that Prime Minister Salam Fayyad dismisses Shaddad Al-Attili, head of the Palestinian Water [...]]]></description>
			<content:encoded><![CDATA[<p>Protests threatened over Hebron water crisis (Maan News Agency) HEBRON &#8211; Residents in Hebron are threatening to hold sit-ins in front of the city&#8217;s water wells and outside the Prime Minister’s office in Ramallah if the water situation does not improve.</p>
<p>Locals demanded that Prime Minister Salam Fayyad dismisses Shaddad Al-Attili, head of the Palestinian Water Authority, for failing to commit to pledges he made to improve the water supply in the city, which has a population of 220,000.</p>
<p>Read full <a href="http://www.maannews.net/eng/ViewDetails.aspx?ID=309720">Maan News Agency article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/08/protests-threatened-over-hebron-water-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh &#8211; Severe water crisis in next two decades</title>
		<link>http://water.org/2010/08/severe-water-crisis-within-next-two-decades-in-bangladesh/</link>
		<comments>http://water.org/2010/08/severe-water-crisis-within-next-two-decades-in-bangladesh/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:34:47 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://water.org/?p=9354</guid>
		<description><![CDATA[Severe water crisis within next two decades, say experts (The Daily Star) &#8211; Bangladesh will face severe water crisis within next couple of decades due to random contamination of surface and ground water, absence of comprehensive water sharing with neighbouring countries and mismanagement in preserving rain water.
According to water experts, although the whole world is [...]]]></description>
			<content:encoded><![CDATA[<p>Severe water crisis within next two decades, say experts (The Daily Star) &#8211; Bangladesh will face severe water crisis within next couple of decades due to random contamination of surface and ground water, absence of comprehensive water sharing with neighbouring countries and mismanagement in preserving rain water.</p>
<p>According to water experts, although the whole world is seriously thinking of conserving their water resources for ensuring water security, Bangladesh is destroying its surface and ground water by throwing wastes in water bodies and over extracting ground water.</p>
<p>Read full <a href="http://www.thedailystar.net/newDesign/news-details.php?nid=151768">Daily Star article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/08/severe-water-crisis-within-next-two-decades-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A question of water in Pakistan</title>
		<link>http://water.org/2010/08/a-question-of-water-in-pakistan/</link>
		<comments>http://water.org/2010/08/a-question-of-water-in-pakistan/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:55:35 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://water.org/?p=9358</guid>
		<description><![CDATA[Gwynne Dyer: A question of water in Pakistan (Vancouver Free Press) &#8211; This may not be the most tactful time to bring it up, with much of Pakistan underwater and many millions homeless, but Pakistan’s real problem is not too much water. It is too little water—and one day it could cause a war.
The longterm [...]]]></description>
			<content:encoded><![CDATA[<p>Gwynne Dyer: A question of water in Pakistan (Vancouver Free Press) &#8211; This may not be the most tactful time to bring it up, with much of Pakistan underwater and many millions homeless, but Pakistan’s real problem is not too much water. It is too little water—and one day it could cause a war.</p>
<p>The longterm threat to Pakistan’s well being is that the country is gradually drying out. The Indus river system is the main year-round source of water for both Pakistan and northwestern India, but the glaciers up on the Tibetan plateau that feed the system’s various tributaries are melting.</p>
<p>While they are melting, of course, the amount of water in the system will not fall steeply—but according the Chinese Academy of Sciences, some of the glaciers will be gone in as little as 20 years. Then the river levels will drop permanently, and the real problems will begin.</p>
<p>Read full <a href="http://www.straight.com/article-339568/vancouver/gwynne-dyer-question-water-pakistan">Vancouver Free Press article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/08/a-question-of-water-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water shortages ignored claim Lebanon&#8217;s northerners</title>
		<link>http://water.org/2010/08/water-shortages-ignored-claim-lebanons-northerners/</link>
		<comments>http://water.org/2010/08/water-shortages-ignored-claim-lebanons-northerners/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:15:51 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://water.org/?p=9375</guid>
		<description><![CDATA[Northerners complain water shortages ignored (The Daily Star) TRIPOLI, Lebanon - Mountainous villages in north Lebanon are suffering from a severe water shortage that is jeopardizing the livelihood of residents.
The lack of sufficient amounts of rain in winter along with the absence of snow on the Makmel mountain’s slopes, especially al-Qurna al-Sawda, have contributed to the [...]]]></description>
			<content:encoded><![CDATA[<p>Northerners complain water shortages ignored (The Daily Star) TRIPOLI, Lebanon - Mountainous villages in north Lebanon are suffering from a severe water shortage that is jeopardizing the livelihood of residents.</p>
<p>The lack of sufficient amounts of rain in winter along with the absence of snow on the Makmel mountain’s slopes, especially al-Qurna al-Sawda, have contributed to the subsequent water shortage.</p>
<p>Read full <a href="http://www.dailystar.com.lb/article.asp?edition_id=1&amp;categ_id=1&amp;article_id=118349#axzz0xMcLCwPV">Daily Star article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/08/water-shortages-ignored-claim-lebanons-northerners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholera surges in parts of the world: WHO</title>
		<link>http://water.org/2010/08/cholera-surges-in-parts-of-the-world-who/</link>
		<comments>http://water.org/2010/08/cholera-surges-in-parts-of-the-world-who/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:54:05 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Nigeria]]></category>

		<guid isPermaLink="false">http://water.org/?p=9370</guid>
		<description><![CDATA[Cholera surges in parts of the world: WHO (AFP) GENEVA &#8211; Cholera is surging again in parts of the world, a World Health Organisation expert said Thursday, pointing to epidemics in Nigeria and Cameroon.
Claire-Lise Chaignat, the coordinator of the WHO&#8217;s group on cholera, noted the UN health agency has recorded 2,849 cases in Cameroon, including [...]]]></description>
			<content:encoded><![CDATA[<p>Cholera surges in parts of the world: WHO (AFP) GENEVA &#8211; Cholera is surging again in parts of the world, a World Health Organisation expert said Thursday, pointing to epidemics in Nigeria and Cameroon.</p>
<p>Claire-Lise Chaignat, the coordinator of the WHO&#8217;s group on cholera, noted the UN health agency has recorded 2,849 cases in Cameroon, including 222 deaths since May.</p>
<p>It has also recorded 837 cases of the disease in the north of Nigeria since mid-June, including 30 deaths.</p>
<p>&#8220;It&#8217;s a disease of the poor, a sign of a lack of access to clean drinking water and of poor hygiene,&#8221; Chaignat added.</p>
<p>Read full <a href="http://www.google.com/hostednews/afp/article/ALeqM5jo7TDwJI5pNJCH9R8KFRlvp9Q7hA">AFP article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/08/cholera-surges-in-parts-of-the-world-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana VP urges more funds for water and sanitation</title>
		<link>http://water.org/2010/08/ghana-vice-president-urges-more-funds-for-water/</link>
		<comments>http://water.org/2010/08/ghana-vice-president-urges-more-funds-for-water/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:16:03 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://water.org/?p=9364</guid>
		<description><![CDATA[VEEP urges Finance Minister to allocate more funds for water (GNA) ACCRA, Ghana &#8211; Vice President John Dramani Mahama on Thursday appealed to the Minister of Finance and Economic Planning to consider prioritizing water and sanitation in the next budget.
He also advocated public-private partnership by calling on the private sector to partner government in providing [...]]]></description>
			<content:encoded><![CDATA[<p>VEEP urges Finance Minister to allocate more funds for water (GNA) ACCRA, Ghana &#8211; Vice President John Dramani Mahama on Thursday appealed to the Minister of Finance and Economic Planning to consider prioritizing water and sanitation in the next budget.</p>
<p>He also advocated public-private partnership by calling on the private sector to partner government in providing adequate sanitation facilities throughout the country.</p>
<p>Read full <a href="http://www.ghananewsagency.org/s_social/r_19506/">GNA article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/08/ghana-vice-president-urges-more-funds-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water diplomacy and development can save lives</title>
		<link>http://water.org/2010/08/water-worries/</link>
		<comments>http://water.org/2010/08/water-worries/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:08:34 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://water.org/?p=9352</guid>
		<description><![CDATA[Water worries (IB Times) &#8211; [T]he problem with the world&#8217;s water supply, at least at this time, is not that there is not enough for drinking and sanitation.
&#8220;The problem with water, especially in developing countries, is that it is contaminated,&#8221; said Dick Engberg, technical director at the American Water Resources Association.
&#8220;It&#8217;s not every day you [...]]]></description>
			<content:encoded><![CDATA[<p>Water worries (IB Times) &#8211; [T]he problem with the world&#8217;s water supply, at least at this time, is not that there is not enough for drinking and sanitation.</p>
<p>&#8220;The problem with water, especially in developing countries, is that it is contaminated,&#8221; said Dick Engberg, technical director at the American Water Resources Association.</p>
<p>&#8220;It&#8217;s not every day you find an issue where effective diplomacy and development will allow you to save millions of lives, feed the hungry, empower women, advance our national security interests, protect the environment, and demonstrate to billions of people that the United States cares, cares about you and your welfare,&#8221; Secretary of State Hillary Clinton said. &#8220;Water is that issue.&#8221;</p>
<p>Read full <a href="http://www.ibtimes.com/articles/43946/20100818/water-africa.htm">IB Times article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/08/water-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. report scores Nigeria low on water supply</title>
		<link>http://water.org/2010/08/u-s-report-scores-nigeria-low-on-water-supply/</link>
		<comments>http://water.org/2010/08/u-s-report-scores-nigeria-low-on-water-supply/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:33:07 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Niger]]></category>

		<guid isPermaLink="false">http://water.org/?p=9381</guid>
		<description><![CDATA[U.S. report scores Nigeria low on water supply (NAN) Niger &#8211; A report by the U.S. State Department has described water supply in Nigeria as &#8220;very unreliable&#8221;.
The 5th annual Water for the Poor Act 2009 Report released yesterday in Washington, only 17.2 per cent of Nigerians have access to pipe-borne water.
The report also indicated that [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. report scores Nigeria low on water supply (NAN) Niger &#8211; A report by the U.S. State Department has described water supply in Nigeria as &#8220;very unreliable&#8221;.</p>
<p>The 5th annual Water for the Poor Act 2009 Report released yesterday in Washington, only 17.2 per cent of Nigerians have access to pipe-borne water.</p>
<p>The report also indicated that 30 per cent of Nigeria&#8217;s 150 million population had no access to adequate sanitation.</p>
<p>Read full <a href="http://234next.com/csp/cms/sites/Next/Home/5607937-146/u.s._report_scores_nigeria_low_on.csp">NAN article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/08/u-s-report-scores-nigeria-low-on-water-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water supply in W/Region below national standard</title>
		<link>http://water.org/2010/08/water-supply-in-wregion-below-national-standard/</link>
		<comments>http://water.org/2010/08/water-supply-in-wregion-below-national-standard/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:07:39 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://water.org/?p=9373</guid>
		<description><![CDATA[Water supply in W/Region below national standard (Modern Ghana) &#8211; A REPORT from the Ghana Water Company Limited (GWCL) indicates that water supply in the Western Region is below the national average standard of 76%, which is causing consistent supply shortage of water in the region in recent times.
According to the report, the total urban [...]]]></description>
			<content:encoded><![CDATA[<p>Water supply in W/Region below national standard (Modern Ghana) &#8211; A REPORT from the Ghana Water Company Limited (GWCL) indicates that water supply in the Western Region is below the national average standard of 76%, which is causing consistent supply shortage of water in the region in recent times.</p>
<p>According to the report, the total urban access to potable water in the region currently, is 70%, which is abysmal, and runs below the national standard of 76%.</p>
<p>Read full <a href="http://www.modernghana.com/news/291933/1/water-supply-in-wregion-below-national-standard.html">Modern Ghana article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/08/water-supply-in-wregion-below-national-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->