<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>water.org &#187; Headlines</title>
	<atom:link href="http://water.org/content/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://water.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:38:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Typhoid kills five people in Harare</title>
		<link>http://water.org/2010/03/typhoid-kills-five-people-in-harare/</link>
		<comments>http://water.org/2010/03/typhoid-kills-five-people-in-harare/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:34:08 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://water.org/?p=5775</guid>
		<description><![CDATA[ZIMBABWE: Typhoid kills five people (IRIN) HARARE &#8211; Typhoid fever has killed five people in Zimbabwe&#8217;s capital, Harare, and 30 others were being treated for the bacterial disease, the city&#8217;s health director, Stanley Mungofa, told a media briefing on 9 March 2010.
The epicentre of the outbreak is the high-density suburb of Mabvuku. In the past [...]]]></description>
			<content:encoded><![CDATA[<p>ZIMBABWE: Typhoid kills five people (IRIN) HARARE &#8211; Typhoid fever has killed five people in Zimbabwe&#8217;s capital, Harare, and 30 others were being treated for the bacterial disease, the city&#8217;s health director, Stanley Mungofa, told a media briefing on 9 March 2010.</p>
<p>The epicentre of the outbreak is the high-density suburb of Mabvuku. In the past two years the township has rarely experienced a reliable supply of water, forcing residents to dig shallow wells, which are easily polluted by ablutions and waste.</p>
<p>According to the World Health Organisation (WHO), &#8220;Typhoid fever is a bacterial disease, caused by Salmonella typhi. It is transmitted through the ingestion of food or drink contaminated by the faeces or urine of infected people.&#8221;</p>
<p>Read full <a href="http://www.irinnews.org/Report.aspx?ReportId=88398">IRIN article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/typhoid-kills-five-people-in-harare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kampala&#8217;s government to boost sanitation</title>
		<link>http://water.org/2010/03/kampalas-government-to-boost-sanitation/</link>
		<comments>http://water.org/2010/03/kampalas-government-to-boost-sanitation/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:28:43 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://water.org/?p=5772</guid>
		<description><![CDATA[Government to boost sanitation (The Observer) KAMPALA, Uganda &#8211; Mutagamba was reacting to questions raised about Kampala’s unbecoming hygiene as a result of poor sewerage and water systems, which expose city residents to a big risk of water borne diseases, at the Second Eastern Africa Sanitation Conference.
The National Water and Sewerage Corporation (NWSC), the body [...]]]></description>
			<content:encoded><![CDATA[<p>Government to boost sanitation (The Observer) KAMPALA, Uganda &#8211; Mutagamba was reacting to questions raised about Kampala’s unbecoming hygiene as a result of poor sewerage and water systems, which expose city residents to a big risk of water borne diseases, at the Second Eastern Africa Sanitation Conference.</p>
<p>The National Water and Sewerage Corporation (NWSC), the body responsible for the city’s water supply and sewerage treatment, has always warned that their systems are overwhelmed because they were planned to handle a small number of dwellers in the early post colonial years. Kampala’s population has grown to 3million people over the past five years.</p>
<p>Read full <a href="http://www.observer.ug/index.php?option=com_content&amp;view=article&amp;id=7579:government-to-boost-sanitation&amp;catid=58:health-living&amp;Itemid=89">The Observer article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/kampalas-government-to-boost-sanitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marsabit, Kenya welcomes dam but wonders if it will ever fill</title>
		<link>http://water.org/2010/03/marsabit-kenya-welcomes-dam-but-wonders-if-it-will-ever-fill/</link>
		<comments>http://water.org/2010/03/marsabit-kenya-welcomes-dam-but-wonders-if-it-will-ever-fill/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:45:26 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://water.org/?p=5767</guid>
		<description><![CDATA[Marsabit welcomes dam, but wonders if water will ever fill it (Daily Nation) MARSABIT TOWN, Kenya &#8211; A first-time visitor to Marsabit town might be surprised at the frequent sight of large numbers of teenagers — especially girls — crowding around a water tap with jerricans.
And most of these children have abandoned school to help [...]]]></description>
			<content:encoded><![CDATA[<p>Marsabit welcomes dam, but wonders if water will ever fill it (Daily Nation) MARSABIT TOWN, Kenya &#8211; A first-time visitor to Marsabit town might be surprised at the frequent sight of large numbers of teenagers — especially girls — crowding around a water tap with jerricans.</p>
<p>And most of these children have abandoned school to help their parents fetch water for domestic use and for livestock.</p>
<p>Ending the water problem in the town, residents have argued, would not only put a stop to the high drop out rate in schools but would also attract investors.</p>
<p>Read full <a href="http://www.nation.co.ke/News/Marsabit%20welcomes%20dam,%20but%20wonders%20if%20water%20will%20ever%20fill%20it%20/-/1056/876232/-/87a4at/-/">Daily Nation article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/marsabit-kenya-welcomes-dam-but-wonders-if-it-will-ever-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya likely to miss Millennium Development Goals</title>
		<link>http://water.org/2010/03/kenya-likely-to-miss-the-millennium-development-goals/</link>
		<comments>http://water.org/2010/03/kenya-likely-to-miss-the-millennium-development-goals/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:35:27 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://water.org/?p=5764</guid>
		<description><![CDATA[Economic blueprint at risk over water shortage (The East African) &#8211; The perennial freshwater shortage in Kenya, largely blamed on inefficiency in water resource management, threatens the country’s efforts towards achieving Vision 2030 and the Millennium Development Goals, economists warn.
They say that the situation in Kenya is a reflection of what is happening in East [...]]]></description>
			<content:encoded><![CDATA[<p>Economic blueprint at risk over water shortage (The East African) &#8211; The perennial freshwater shortage in Kenya, largely blamed on inefficiency in water resource management, threatens the country’s efforts towards achieving Vision 2030 and the Millennium Development Goals, economists warn.</p>
<p>They say that the situation in Kenya is a reflection of what is happening in East Africa, despite the fact that the region has numerous freshwater resources in Lake Victoria — the second largest freshwater lake in the world; the River Nile; Lake Tanganyika — the second deepest lake in the world and Lake Malawi.</p>
<p>Read full <a href="http://www.theeastafrican.co.ke/news/-/2558/874160/-/puk34wz/-/">The East African article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/kenya-likely-to-miss-the-millennium-development-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s ground water table to dry up in 15 years</title>
		<link>http://water.org/2010/03/india%e2%80%99s-ground-water-table-to-dry-up-in-15-years/</link>
		<comments>http://water.org/2010/03/india%e2%80%99s-ground-water-table-to-dry-up-in-15-years/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:03:50 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://water.org/?p=5777</guid>
		<description><![CDATA[India’s ground water table to dry up in 15 years (Deccan Herald) NEW DELHI &#8211; About 60 per cent of aquifers in India will be in a critical condition in another 15 years if the trend of indiscriminate exploitation of ground water continues, the World Bank has said in a report.
Read full Deccan Herald article.
]]></description>
			<content:encoded><![CDATA[<p>India’s ground water table to dry up in 15 years (Deccan Herald) NEW DELHI &#8211; About 60 per cent of aquifers in India will be in a critical condition in another 15 years if the trend of indiscriminate exploitation of ground water continues, the World Bank has said in a report.</p>
<p>Read full <a href="http://www.deccanherald.com/content/56673/indias-ground-water-table-dry.html">Deccan Herald article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/india%e2%80%99s-ground-water-table-to-dry-up-in-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World facing water crisis says U.N. adviser</title>
		<link>http://water.org/2010/03/world-facing-water-crisis-says-u-n-adviser/</link>
		<comments>http://water.org/2010/03/world-facing-water-crisis-says-u-n-adviser/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:12:25 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://water.org/?p=5664</guid>
		<description><![CDATA[World facing water crisis, U.N. adviser tells group in Berks (Reading Eagle) &#8211; United Nations adviser Frederik Pischke says the world is facing a water crisis. Pischke said the lack of water and sanitation is a silent crisis being overshadowed by more dramatic ecological issues.
&#8220;Two in 10 people globally don&#8217;t have access to safe drinking [...]]]></description>
			<content:encoded><![CDATA[<p>World facing water crisis, U.N. adviser tells group in Berks (Reading Eagle) &#8211; United Nations adviser Frederik Pischke says the world is facing a water crisis. Pischke said the lack of water and sanitation is a silent crisis being overshadowed by more dramatic ecological issues.</p>
<p>&#8220;Two in 10 people globally don&#8217;t have access to safe drinking water,&#8221; Pischke said. &#8220;The number is based on a person having to travel more than a half an hour to obtain enough water to clean and nourish themselves.</p>
<p>&#8220;Four in 10 don&#8217;t have access to basic sanitation. That means they don&#8217;t have a basic pit latrine.&#8221;</p>
<p>Read full <a href="http://readingeagle.com/article.aspx?id=202180">Reading Eagle article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/world-facing-water-crisis-says-u-n-adviser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Shortage Hits Takoradi, Ghana</title>
		<link>http://water.org/2010/03/water-shortage-hits-takoradi-ghana/</link>
		<comments>http://water.org/2010/03/water-shortage-hits-takoradi-ghana/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:46:05 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://water.org/?p=5660</guid>
		<description><![CDATA[Water Shortage Hits Takoradi (Peace FM) TAKORADI &#8211; Residents of the Sekondi-Takoradi metropolis who have, in the past three weeks, been wandering with their gallons, buckets, rubber bowls and other containers in search of water as a result of the acute water shortage that has hit the area, are fuming with rage and describing the [...]]]></description>
			<content:encoded><![CDATA[<p>Water Shortage Hits Takoradi (Peace FM) TAKORADI &#8211; Residents of the Sekondi-Takoradi metropolis who have, in the past three weeks, been wandering with their gallons, buckets, rubber bowls and other containers in search of water as a result of the acute water shortage that has hit the area, are fuming with rage and describing the Atta Mills-led National Democratic Congress (NDC) government as insensitive to the plight of the ordinary Ghanaian.</p>
<p>Read full <a href="http://news.peacefmonline.com/social/201003/39606.php">Peace FM article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/water-shortage-hits-takoradi-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa water project captures difficulty of global struggle</title>
		<link>http://water.org/2010/03/africa-water-project-captures-difficulty-of-global-struggle/</link>
		<comments>http://water.org/2010/03/africa-water-project-captures-difficulty-of-global-struggle/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:30:32 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://water.org/?p=5651</guid>
		<description><![CDATA[Africa Water Project Captures Difficulty Of Global Struggle (True/Slant) MIAMI &#8211; The Solomon’s expanded project failed to get off the ground several years ago. But nothing much has changed. Water projects around the world often fail or don’t get started at all for a common, fundamental reason: No one is in charge on this issue. [...]]]></description>
			<content:encoded><![CDATA[<p>Africa Water Project Captures Difficulty Of Global Struggle (True/Slant) MIAMI &#8211; The Solomon’s expanded project failed to get off the ground several years ago. But nothing much has changed. Water projects around the world often fail or don’t get started at all for a common, fundamental reason: No one is in charge on this issue. There is no dominant, agreed upon policy that could knit together the many well-intentioned small projects and, at the same time, encourage the multitude of political leaders to step in and do something meaningful. The work that is being done is fragmented, sometimes contradictory. Maintenance is often overlooked. The issue is near the bottom of everyone’s agenda.</p>
<p>Read full <a href="http://trueslant.com/josephtreaster/2010/03/05/africa-water-project-captures-difficulty-of-global-struggle/">True/Slant article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/africa-water-project-captures-difficulty-of-global-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East African countries urged to boost access to water</title>
		<link>http://water.org/2010/03/east-african-countries-urged-to-boost-access-to-water/</link>
		<comments>http://water.org/2010/03/east-african-countries-urged-to-boost-access-to-water/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:48:19 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://water.org/?p=5646</guid>
		<description><![CDATA[East Africa: EA Countries Urged to Boost Access to Water (The New Times) KIGALI &#8211; East African countries have been called upon to scale up interventions that aim at attaining the commitments of the EThekwini Declaration that was signed by member states as part of the measures that will boost water access and hygiene progress.
Based [...]]]></description>
			<content:encoded><![CDATA[<p>East Africa: EA Countries Urged to Boost Access to Water (The New Times) KIGALI &#8211; East African countries have been called upon to scale up interventions that aim at attaining the commitments of the EThekwini Declaration that was signed by member states as part of the measures that will boost water access and hygiene progress.</p>
<p>Based on various presentations from a number of countries, it was noted that most governments do not have specific budgets for sanitation and hygiene initiatives.</p>
<p>Read full <a href="http://allafrica.com/stories/201003050113.html">The New Times article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/east-african-countries-urged-to-boost-access-to-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India is the largest user of groundwater</title>
		<link>http://water.org/2010/03/india-is-the-largest-user-of-groundwater/</link>
		<comments>http://water.org/2010/03/india-is-the-largest-user-of-groundwater/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:56:24 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://water.org/?p=5642</guid>
		<description><![CDATA[India is the largest user of groundwater: World Bank study (Kalinga Times) NEW DELHI &#8211; India is the largest user of groundwater in the world, with an estimated use of 230 cubic kilometers of groundwater every year – more than a quarter of the global total. In fact, groundwater use has been steadily increasing in [...]]]></description>
			<content:encoded><![CDATA[<p>India is the largest user of groundwater: World Bank study (Kalinga Times) NEW DELHI &#8211; India is the largest user of groundwater in the world, with an estimated use of 230 cubic kilometers of groundwater every year – more than a quarter of the global total. In fact, groundwater use has been steadily increasing in India over the last 4-5 decades. Today, supports approximately 60 percent of irrigated agriculture and more than 80 percent of rural and supplies, says a new World Bank report launched today.</p>
<p>Read full <a href="http://www.kalingatimes.com/national/news_2010/20100305_India_is_the_largest_user_of_groundwater_World_Bank_study.htm">Kalinga Times article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/india-is-the-largest-user-of-groundwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
