<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>water.org &#187; Headlines</title>
	<atom:link href="http://water.org/content/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://water.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:11:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Karachi &#8216;water mafia&#8217; leaves Pakistanis parched</title>
		<link>http://water.org/2010/03/karachi-water-mafia-leaves-pakistanis-parched/</link>
		<comments>http://water.org/2010/03/karachi-water-mafia-leaves-pakistanis-parched/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:18:02 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://water.org/?p=5898</guid>
		<description><![CDATA[Karachi &#8216;water mafia&#8217; leaves Pakistanis parched and broke (Los Angeles Times) KARACHI, Pakistan &#8211; Corrupt politicians allow businessmen to siphon off as much as 41% of the city&#8217;s water supply and turn around and sell it at exorbitant rates to residents, generating an estimated $43 million a year.
Read full Los Angeles Times article.
]]></description>
			<content:encoded><![CDATA[<p>Karachi &#8216;water mafia&#8217; leaves Pakistanis parched and broke (Los Angeles Times) KARACHI, Pakistan &#8211; Corrupt politicians allow businessmen to siphon off as much as 41% of the city&#8217;s water supply and turn around and sell it at exorbitant rates to residents, generating an estimated $43 million a year.</p>
<p>Read full <a href="http://www.latimes.com/news/nation-and-world/la-fg-pakistan-water-mafia16-2010mar16,0,3652780.story">Los Angeles Times article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/karachi-water-mafia-leaves-pakistanis-parched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvesting rainwater needed in the Philippines</title>
		<link>http://water.org/2010/03/harvesting-rainwater-needed-in-the-philippines/</link>
		<comments>http://water.org/2010/03/harvesting-rainwater-needed-in-the-philippines/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:29:29 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://water.org/?p=5810</guid>
		<description><![CDATA[Harvesting rainwater (Business Mirror) Philippines &#8211; El Niño continues to scourge the country, and has already caused P1.4 billion worth of damage to agriculture. This could balloon to P8 billion to 20 billion, depending on how long the weather phenomenon will last.
The current drought, however, is just a manifestation of a bigger, silent crisis affecting [...]]]></description>
			<content:encoded><![CDATA[<p>Harvesting rainwater (Business Mirror) Philippines &#8211; El Niño continues to scourge the country, and has already caused P1.4 billion worth of damage to agriculture. This could balloon to P8 billion to 20 billion, depending on how long the weather phenomenon will last.</p>
<p>The current drought, however, is just a manifestation of a bigger, silent crisis affecting the Philippines: a water crisis. Rapid urbanization has contaminated our surface and groundwater resources. According to a 2007 study by the Asian Development Bank, only about a third of our river systems may be used as suitable sources of clean water, and more than half (58 percent) of groundwater sources are now contaminated.</p>
<p>A cost-efficient and effective means to address both the water shortage and recharge our groundwater is through rainwater harvesting, a practice already in existence 4,000 years ago, in the Negev desert of Palestine, where rainfall is short and seldom. It is also an ancient practice in India, where rain falls like a deluge, short but torrential.</p>
<p>Read full <a href="http://businessmirror.com.ph/index.php?option=com_content&amp;view=article&amp;id=23014:harvesting-rainwater-&amp;catid=28:opinion&amp;Itemid=64">Business Mirror article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/harvesting-rainwater-needed-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana: Local Women Still Marginalized</title>
		<link>http://water.org/2010/03/ghana-local-women-still-marginalized/</link>
		<comments>http://water.org/2010/03/ghana-local-women-still-marginalized/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:03:28 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://water.org/?p=5803</guid>
		<description><![CDATA[Ghana: Local Women Still Marginalized (Public Agenda) ACCRA &#8211; Miss Kyerewaa Asamoah, Programme Officer, Millennium Development Goals (MDGs) /Global Call to Action Against Poverty (GCAP), Ghana Chapter, has stressed that Ghanaian women are still marginalized in terms of educational, economic and political opportunities.
According to her, the lack of access to potable water and decent sanitation [...]]]></description>
			<content:encoded><![CDATA[<p>Ghana: Local Women Still Marginalized (Public Agenda) ACCRA &#8211; Miss Kyerewaa Asamoah, Programme Officer, Millennium Development Goals (MDGs) /Global Call to Action Against Poverty (GCAP), Ghana Chapter, has stressed that Ghanaian women are still marginalized in terms of educational, economic and political opportunities.</p>
<p>According to her, the lack of access to potable water and decent sanitation facilities has a major impact on women and girls especially when they are forced to spend greater parts of their time fetching water.</p>
<p>Read full <a href="http://allafrica.com/stories/201003151344.html">Public Agenda article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/ghana-local-women-still-marginalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper sanitation out of reach for third of world</title>
		<link>http://water.org/2010/03/proper-sanitation-out-of-reach-for-third-of-world/</link>
		<comments>http://water.org/2010/03/proper-sanitation-out-of-reach-for-third-of-world/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:35:39 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sanitation]]></category>

		<guid isPermaLink="false">http://water.org/?p=5797</guid>
		<description><![CDATA[Proper sanitation out of reach for third of world&#8217;s population &#8211; report (Reuters) LONDON &#8211; Almost 39 percent of the global population have no access to adequate toilet facilities, contributing to poor hygiene which kills hundreds of thousands of people every year, a report showed on Monday.
Unsafe water, sanitation and hygiene kill an estimated 1.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Proper sanitation out of reach for third of world&#8217;s population &#8211; report (Reuters) LONDON &#8211; Almost 39 percent of the global population have no access to adequate toilet facilities, contributing to poor hygiene which kills hundreds of thousands of people every year, a report showed on Monday.</p>
<p>Unsafe water, sanitation and hygiene kill an estimated 1.5 million children under the age of five each year, the two world bodies said in a statement.</p>
<p>Read full <a href="http://www.alertnet.org/db/an_art/60725/2010/02/15-151617-1.htm">Reuters article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/proper-sanitation-out-of-reach-for-third-of-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change and gender inequality go hand in hand</title>
		<link>http://water.org/2010/03/climate-change-and-gender-inequality-go-hand-in-hand/</link>
		<comments>http://water.org/2010/03/climate-change-and-gender-inequality-go-hand-in-hand/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:28:31 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://water.org/?p=5795</guid>
		<description><![CDATA[How Climate Change and Gender Inequality Go Hand in Hand (UN Dispatch) &#8211; In sub-Saharan Africa, women are responsible for collecting water and firewood. Decreased rainfall brought on by climate change will undoubtedly make these resources more scarce. Women will need to spend more and more time searching for these items, meaning they’ll have less [...]]]></description>
			<content:encoded><![CDATA[<p>How Climate Change and Gender Inequality Go Hand in Hand (UN Dispatch) &#8211; In sub-Saharan Africa, women are responsible for collecting water and firewood. Decreased rainfall brought on by climate change will undoubtedly make these resources more scarce. Women will need to spend more and more time searching for these items, meaning they’ll have less time to engage in money-making activities or attend school. In Kenya, poverty brought on by drought has been linked to a decrease in school attendance, and parents are more likely to withdraw girls from school than boys.</p>
<p>Read full <a href="http://www.undispatch.com/node/9667">UN Dispatch article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/climate-change-and-gender-inequality-go-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water crisis in Doda district of Jammu and Kashmir</title>
		<link>http://water.org/2010/03/water-crisis-in-doda-district-of-jammu-and-kashmir/</link>
		<comments>http://water.org/2010/03/water-crisis-in-doda-district-of-jammu-and-kashmir/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:21:56 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://water.org/?p=5808</guid>
		<description><![CDATA[Doda water crisis, a cause of worry for locals (ANI) JAMMU and KASHMIR &#8211; The acute water crisis in the Doda district of Jammu and Kashmir has added to the worries of local residents, who have been forced to face numerous problems due to it.
More than sixteen villages of the district are facing problem due [...]]]></description>
			<content:encoded><![CDATA[<p>Doda water crisis, a cause of worry for locals (ANI) JAMMU and KASHMIR &#8211; The acute water crisis in the Doda district of Jammu and Kashmir has added to the worries of local residents, who have been forced to face numerous problems due to it.</p>
<p>More than sixteen villages of the district are facing problem due to the acute shortage of water in the area.</p>
<p>The villagers are the major sufferer, as they have to walk for around 3 Kilometers one side to fetch water for their daily chores. Women folk, children have to stand in lines for several hours to cumulate water.</p>
<p>Read full <a href="http://news.oneindia.in/2010/03/14/dodawater-crisis-a-cause-of-worry-for-locals.html">ANI article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/water-crisis-in-doda-district-of-jammu-and-kashmir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water &#8211; A piped dream in Jamaica</title>
		<link>http://water.org/2010/03/water-a-piped-dream-in-jamaica/</link>
		<comments>http://water.org/2010/03/water-a-piped-dream-in-jamaica/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:07:08 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://water.org/?p=5805</guid>
		<description><![CDATA[Water &#8211; A piped dream (The Gleamer) JAMAICA &#8211; A decade into the 21st century and Jamaica still remains the land of wood and no piped water for more than 800,000 Jamaicans who are still not being served by the National Water Commission (NWC), the parish councils or private providers.
Read full The Gleamer article.
]]></description>
			<content:encoded><![CDATA[<p>Water &#8211; A piped dream (The Gleamer) JAMAICA &#8211; A decade into the 21st century and Jamaica still remains the land of wood and no piped water for more than 800,000 Jamaicans who are still not being served by the National Water Commission (NWC), the parish councils or private providers.</p>
<p>Read full <a href="http://www.jamaica-gleaner.com/gleaner/20100314/lead/lead4.html">The Gleamer article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/water-a-piped-dream-in-jamaica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water crisis to worsen in Bangalore, India</title>
		<link>http://water.org/2010/03/water-crisis-to-worsen-in-bangalore-india/</link>
		<comments>http://water.org/2010/03/water-crisis-to-worsen-in-bangalore-india/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:11:51 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://water.org/?p=5788</guid>
		<description><![CDATA[Water crisis to worsen in City (Deccan Herald) BANGALORE, India &#8211; The City is getting 900 million litres of water per day (MLD) as against the demand for 1,125 MLD. Water crisis is accentuated due to frequent power cuts. Unless water conservation measures like adopting rain water harvesting and recycling of waste water are undertaken, [...]]]></description>
			<content:encoded><![CDATA[<p>Water crisis to worsen in City (Deccan Herald) BANGALORE, India &#8211; The City is getting 900 million litres of water per day (MLD) as against the demand for 1,125 MLD. Water crisis is accentuated due to frequent power cuts. Unless water conservation measures like adopting rain water harvesting and recycling of waste water are undertaken, the future seems bleak for Bangalore. In order to tackle the water crisis both the State government and the public should make joint efforts, he added.</p>
<p>Read full <a href="http://www.deccanherald.com/content/57638/water-crisis-worsen-city.html">Deccan Herald article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/water-crisis-to-worsen-in-bangalore-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typhoid kills five people in Harare</title>
		<link>http://water.org/2010/03/typhoid-kills-five-people-in-harare/</link>
		<comments>http://water.org/2010/03/typhoid-kills-five-people-in-harare/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:34:08 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://water.org/?p=5775</guid>
		<description><![CDATA[ZIMBABWE: Typhoid kills five people (IRIN) HARARE &#8211; Typhoid fever has killed five people in Zimbabwe&#8217;s capital, Harare, and 30 others were being treated for the bacterial disease, the city&#8217;s health director, Stanley Mungofa, told a media briefing on 9 March 2010.
The epicentre of the outbreak is the high-density suburb of Mabvuku. In the past [...]]]></description>
			<content:encoded><![CDATA[<p>ZIMBABWE: Typhoid kills five people (IRIN) HARARE &#8211; Typhoid fever has killed five people in Zimbabwe&#8217;s capital, Harare, and 30 others were being treated for the bacterial disease, the city&#8217;s health director, Stanley Mungofa, told a media briefing on 9 March 2010.</p>
<p>The epicentre of the outbreak is the high-density suburb of Mabvuku. In the past two years the township has rarely experienced a reliable supply of water, forcing residents to dig shallow wells, which are easily polluted by ablutions and waste.</p>
<p>According to the World Health Organisation (WHO), &#8220;Typhoid fever is a bacterial disease, caused by Salmonella typhi. It is transmitted through the ingestion of food or drink contaminated by the faeces or urine of infected people.&#8221;</p>
<p>Read full <a href="http://www.irinnews.org/Report.aspx?ReportId=88398">IRIN article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/typhoid-kills-five-people-in-harare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kampala&#8217;s government to boost sanitation</title>
		<link>http://water.org/2010/03/kampalas-government-to-boost-sanitation/</link>
		<comments>http://water.org/2010/03/kampalas-government-to-boost-sanitation/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:28:43 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://water.org/?p=5772</guid>
		<description><![CDATA[Government to boost sanitation (The Observer) KAMPALA, Uganda &#8211; Mutagamba was reacting to questions raised about Kampala’s unbecoming hygiene as a result of poor sewerage and water systems, which expose city residents to a big risk of water borne diseases, at the Second Eastern Africa Sanitation Conference.
The National Water and Sewerage Corporation (NWSC), the body [...]]]></description>
			<content:encoded><![CDATA[<p>Government to boost sanitation (The Observer) KAMPALA, Uganda &#8211; Mutagamba was reacting to questions raised about Kampala’s unbecoming hygiene as a result of poor sewerage and water systems, which expose city residents to a big risk of water borne diseases, at the Second Eastern Africa Sanitation Conference.</p>
<p>The National Water and Sewerage Corporation (NWSC), the body responsible for the city’s water supply and sewerage treatment, has always warned that their systems are overwhelmed because they were planned to handle a small number of dwellers in the early post colonial years. Kampala’s population has grown to 3million people over the past five years.</p>
<p>Read full <a href="http://www.observer.ug/index.php?option=com_content&amp;view=article&amp;id=7579:government-to-boost-sanitation&amp;catid=58:health-living&amp;Itemid=89">The Observer article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/kampalas-government-to-boost-sanitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
