<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>water.org</title>
	<atom:link href="http://water.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://water.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:06:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It is time to smash your vessel</title>
		<link>http://water.org/2010/03/it-is-time-to-smash-your-vessel/</link>
		<comments>http://water.org/2010/03/it-is-time-to-smash-your-vessel/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:03:05 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[Honduras]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World Water Week 2010]]></category>

		<guid isPermaLink="false">http://water.org/?p=5823</guid>
		<description><![CDATA[Jeronima Ramos is finished. This frail 70 year old woman stood in front of her entire community in rural Honduras and threw her water pot to the ground, breaking the ceramic container to pieces and shouting “I will haul water no more!” Read why Jeronima has cause to celebrate this World Water Day, on March 22.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Jeronima Honduras 2010" src="http://static.water.org/images/2010/3/jeroniaRND.jpg" alt="" width="400" height="300" /></p>
<p>Jeronima Ramos is finished.</p>
<p>Jeronima Ramos is finished hauling water. She is finished drinking dirty water. She is finished using the forest as her bathroom. She is finished watching children in her community get sick from dirty water.</p>
<p>And she is so convinced she is finished hauling water, this frail 70-year-old woman stood in front of her entire community and threw her water pot to the ground, breaking the ceramic container to pieces and shouting “I will haul water no more!”</p>
<p>Jeronima has good reason to make such a dramatic gesture. Jeronima has hauled water nearly every day for the past 70 years. In recent years, she has lived alone and continued to haul water by herself from an unprotected water source 15 minutes from her house up to five times a day.</p>
<p>Now, with the new water system in her community, she says, “I feel happy because I am not carrying water on my head anymore. I have clean water for bathing, for drinking &#8211; for everything.”</p>
<p>She is also grateful that the children in her community will be drinking clean water. “I think the children’s basic health will improve and they won’t get sick anymore,” said Jeronima. “When my children were little they would get sick from the water and we would have to run to the health centers.”</p>
<p>Jeronima is finished hauling water, and she and her community are so happy to have started their new life with clean water and safe latrines.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/it-is-time-to-smash-your-vessel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day 2009: An Amazing Celebration in India</title>
		<link>http://water.org/2010/03/world-water-day-2009-an-amazing-celebration-in-india-2/</link>
		<comments>http://water.org/2010/03/world-water-day-2009-an-amazing-celebration-in-india-2/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:03:06 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Tamil Nadu]]></category>

		<guid isPermaLink="false">http://water.org/?p=5879</guid>
		<description><![CDATA[Traveling in jam-packed buses, in open-air trucks, on bikes, and on foot, more than 21,000 men, women and children gathered to celebrate World Water Day on March 22 in Kolakkudipatti village, India. Waking as early as 4 a.m. to start the journey, lunch in hand, people from 500 villages and 211 slums joined elected officials, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-940 alignright" title="watertrichy029_280" src="http://water.org/wp-content/uploads/2009/06/watertrichy029_280.jpg" alt="watertrichy029_280" width="280" height="181" />Traveling in jam-packed buses, in open-air trucks, on bikes, and on foot, more than 21,000 men, women and children gathered to celebrate World Water Day on March 22 in Kolakkudipatti village, India. Waking as early as 4 a.m. to start the journey, lunch in hand, people from 500 villages and 211 slums joined elected officials, international organizations, and community leaders to recognize the importance of water, sanitation and hygiene, to celebrate the improvements made in their villages, and to rally support to future efforts.</p>
<p><span lang="EN">Organized by Gramalaya, Water.org&#8217;s partner organization in Tiruchirappalli, and sponsored by Water.org and PespsiCo Foundation, this growing event is now in its eleventh year. It was held at the National Institute of Water and Sanitation (NIWAS) Training.</span> <span lang="EN">As one man said, &#8220;It&#8217;s better and more important than a festival &#8211; only for World Water Day would I have traveled so far.&#8221;</span></p>
<p><span lang="EN"><img class="size-full wp-image-942 alignright" title="watertrichy051_280" src="http://water.org/wp-content/uploads/2009/06/watertrichy051_280.jpg" alt="watertrichy051_280" width="280" height="181" />On stage, a number of people shared their story of how a new water or sanitation has transformed their life. While each story was unique, the theme was the same: access to clean water and toilets unlocks the door to a new world of hope and opportunity.</span></p>
<p><span lang="EN">As part of World Water Day, women have committed to a campaign that begins with 100,000 families to not only create awareness, but to instill proper hand-washing, hygiene and toilet habits. It&#8217;s expected to reach more than 500,000 people.</span></p>
<p><span lang="EN">The World Water Day celebrants care deeply about the event and have a very personal stake it what it symbolizes. Each day, they witness preventable water-related diseases, such as diarrhea, keeping their children from attending school and limiting their future. They themselves may spend hours each day collecting water, or to put themselves in a vulnerable position to defecate in an open field late at night, for lack of toilet access.</span></p>
<p><span lang="EN"><img class="size-full wp-image-941 alignright" title="watertrichy033_280" src="http://water.org/wp-content/uploads/2009/06/watertrichy033_280.jpg" alt="watertrichy033_280" />Thankfully, these things are changing for many. With the support of organizations like Gramayala, Water.org, GUARDIAN, and PepsiCo Foundation, communities are getting organized and educated, and making life-saving changes to the water and sanitation situation in their homes and villages. Through GUARDIAN, groups have taken out microcredit loans to pay for the toilet they&#8217;ve never had in their home, the household water point that saves them from two hours of walking each day for their family’s water. These exciting new opportunities are having a ripple effect, creating demand from neighbors for toilet and water connections, and for hygiene education.</span></p>
<p><span lang="EN">This fast-growing World Water Day 2009 celebration on the other side of the world reminds us of water’s profound impact in all of our lives and how it continues to connect us all.</span></p>
<p><span lang="EN"><em>A special thanks to Amiran White for the images in this article.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/world-water-day-2009-an-amazing-celebration-in-india-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karachi &#8216;water mafia&#8217; leaves Pakistanis parched</title>
		<link>http://water.org/2010/03/karachi-water-mafia-leaves-pakistanis-parched/</link>
		<comments>http://water.org/2010/03/karachi-water-mafia-leaves-pakistanis-parched/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:18:02 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://water.org/?p=5898</guid>
		<description><![CDATA[Karachi &#8216;water mafia&#8217; leaves Pakistanis parched and broke (Los Angeles Times) KARACHI, Pakistan &#8211; Corrupt politicians allow businessmen to siphon off as much as 41% of the city&#8217;s water supply and turn around and sell it at exorbitant rates to residents, generating an estimated $43 million a year.
Read full Los Angeles Times article.
]]></description>
			<content:encoded><![CDATA[<p>Karachi &#8216;water mafia&#8217; leaves Pakistanis parched and broke (Los Angeles Times) KARACHI, Pakistan &#8211; Corrupt politicians allow businessmen to siphon off as much as 41% of the city&#8217;s water supply and turn around and sell it at exorbitant rates to residents, generating an estimated $43 million a year.</p>
<p>Read full <a href="http://www.latimes.com/news/nation-and-world/la-fg-pakistan-water-mafia16-2010mar16,0,3652780.story">Los Angeles Times article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/karachi-water-mafia-leaves-pakistanis-parched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvesting rainwater needed in the Philippines</title>
		<link>http://water.org/2010/03/harvesting-rainwater-needed-in-the-philippines/</link>
		<comments>http://water.org/2010/03/harvesting-rainwater-needed-in-the-philippines/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:29:29 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://water.org/?p=5810</guid>
		<description><![CDATA[Harvesting rainwater (Business Mirror) Philippines &#8211; El Niño continues to scourge the country, and has already caused P1.4 billion worth of damage to agriculture. This could balloon to P8 billion to 20 billion, depending on how long the weather phenomenon will last.
The current drought, however, is just a manifestation of a bigger, silent crisis affecting [...]]]></description>
			<content:encoded><![CDATA[<p>Harvesting rainwater (Business Mirror) Philippines &#8211; El Niño continues to scourge the country, and has already caused P1.4 billion worth of damage to agriculture. This could balloon to P8 billion to 20 billion, depending on how long the weather phenomenon will last.</p>
<p>The current drought, however, is just a manifestation of a bigger, silent crisis affecting the Philippines: a water crisis. Rapid urbanization has contaminated our surface and groundwater resources. According to a 2007 study by the Asian Development Bank, only about a third of our river systems may be used as suitable sources of clean water, and more than half (58 percent) of groundwater sources are now contaminated.</p>
<p>A cost-efficient and effective means to address both the water shortage and recharge our groundwater is through rainwater harvesting, a practice already in existence 4,000 years ago, in the Negev desert of Palestine, where rainfall is short and seldom. It is also an ancient practice in India, where rain falls like a deluge, short but torrential.</p>
<p>Read full <a href="http://businessmirror.com.ph/index.php?option=com_content&amp;view=article&amp;id=23014:harvesting-rainwater-&amp;catid=28:opinion&amp;Itemid=64">Business Mirror article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/harvesting-rainwater-needed-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana: Local Women Still Marginalized</title>
		<link>http://water.org/2010/03/ghana-local-women-still-marginalized/</link>
		<comments>http://water.org/2010/03/ghana-local-women-still-marginalized/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:03:28 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://water.org/?p=5803</guid>
		<description><![CDATA[Ghana: Local Women Still Marginalized (Public Agenda) ACCRA &#8211; Miss Kyerewaa Asamoah, Programme Officer, Millennium Development Goals (MDGs) /Global Call to Action Against Poverty (GCAP), Ghana Chapter, has stressed that Ghanaian women are still marginalized in terms of educational, economic and political opportunities.
According to her, the lack of access to potable water and decent sanitation [...]]]></description>
			<content:encoded><![CDATA[<p>Ghana: Local Women Still Marginalized (Public Agenda) ACCRA &#8211; Miss Kyerewaa Asamoah, Programme Officer, Millennium Development Goals (MDGs) /Global Call to Action Against Poverty (GCAP), Ghana Chapter, has stressed that Ghanaian women are still marginalized in terms of educational, economic and political opportunities.</p>
<p>According to her, the lack of access to potable water and decent sanitation facilities has a major impact on women and girls especially when they are forced to spend greater parts of their time fetching water.</p>
<p>Read full <a href="http://allafrica.com/stories/201003151344.html">Public Agenda article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/ghana-local-women-still-marginalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day Celebration of 21,000 Women in India</title>
		<link>http://water.org/2010/03/world-water-day-celebration-of-21000-women-in-india/</link>
		<comments>http://water.org/2010/03/world-water-day-celebration-of-21000-women-in-india/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:58:05 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Tamil Nadu]]></category>

		<guid isPermaLink="false">http://water.org/?p=5801</guid>
		<description><![CDATA[World Water Day Kicks Off with Celebration of 21,000 Women in India
On March 22, events in the US, India, and around the world celebrate clean water
Kansas City, MO (March 15, 2010) – Traveling in jam-packed buses, in open-air trucks, on bikes, and on foot, more than 21,000 women will gather to celebrate World Water Day [...]]]></description>
			<content:encoded><![CDATA[<p>World Water Day Kicks Off with Celebration of 21,000 Women in India<br />
On March 22, events in the US, India, and around the world celebrate clean water</p>
<p>Kansas City, MO (March 15, 2010) – Traveling in jam-packed buses, in open-air trucks, on bikes, and on foot, more than 21,000 women will gather to celebrate World Water Day on March 22 in Kolakkudipatti village, India. Waking as early as 4 a.m. to start the journey, lunch in hand, people from hundreds of villages and slums will join elected officials, international organizations, and community leaders. Together, they’ll recognize the importance of water, sanitation and hygiene, celebrate the improvements made in their villages, and rally support for future efforts.</p>
<p>Water impacts nearly every aspect of our lives, but nearly one in eight people don’t have access to clean drinking water and twice as many people don’t have a sanitary toilet. In 1992, the United Nations established World Water Day to focus attention on the world’s water crisis and the solutions needed to address it. This year, a collaborative of US-based organizations has joined to raise awareness and action on behalf of those without access to clean water. See featured events in Washington, D.C. and learn more at <a href="http://waterday.org">www.waterday.org</a>.</p>
<p>To complement to the live World Water Day events, on March 17 Water.org and ONE.org, a global anti-poverty advocacy organization, are launching a campaign at oneWEEKforWATER.org by inviting everyone to donate their online voice for World Water Week. The site celebrates the 200 million people who have gained access to safe water in the past ten years. Supporters can sign up to have their profile picture and background image automatically changed to show their support for the cause while also allowing automatic posting of content to their Twitter and Facebook accounts from March 22 – 26.</p>
<p>About Water.org</p>
<p>Water.org is a non-profit organization whose founders have transformed hundreds of communities in Africa, South Asia, and Central America by providing access to safe water and sanitation. Founded by Matt Damon and Gary White, Water.org works with local partners to deliver innovative solutions for long-term success. Its microfinance-based WaterCredit Initiative is pioneering sustainable giving in the sector. Learn more and make a difference at www.water.org.</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/world-water-day-celebration-of-21000-women-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper sanitation out of reach for third of world</title>
		<link>http://water.org/2010/03/proper-sanitation-out-of-reach-for-third-of-world/</link>
		<comments>http://water.org/2010/03/proper-sanitation-out-of-reach-for-third-of-world/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:35:39 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sanitation]]></category>

		<guid isPermaLink="false">http://water.org/?p=5797</guid>
		<description><![CDATA[Proper sanitation out of reach for third of world&#8217;s population &#8211; report (Reuters) LONDON &#8211; Almost 39 percent of the global population have no access to adequate toilet facilities, contributing to poor hygiene which kills hundreds of thousands of people every year, a report showed on Monday.
Unsafe water, sanitation and hygiene kill an estimated 1.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Proper sanitation out of reach for third of world&#8217;s population &#8211; report (Reuters) LONDON &#8211; Almost 39 percent of the global population have no access to adequate toilet facilities, contributing to poor hygiene which kills hundreds of thousands of people every year, a report showed on Monday.</p>
<p>Unsafe water, sanitation and hygiene kill an estimated 1.5 million children under the age of five each year, the two world bodies said in a statement.</p>
<p>Read full <a href="http://www.alertnet.org/db/an_art/60725/2010/02/15-151617-1.htm">Reuters article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/proper-sanitation-out-of-reach-for-third-of-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change and gender inequality go hand in hand</title>
		<link>http://water.org/2010/03/climate-change-and-gender-inequality-go-hand-in-hand/</link>
		<comments>http://water.org/2010/03/climate-change-and-gender-inequality-go-hand-in-hand/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:28:31 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://water.org/?p=5795</guid>
		<description><![CDATA[How Climate Change and Gender Inequality Go Hand in Hand (UN Dispatch) &#8211; In sub-Saharan Africa, women are responsible for collecting water and firewood. Decreased rainfall brought on by climate change will undoubtedly make these resources more scarce. Women will need to spend more and more time searching for these items, meaning they’ll have less [...]]]></description>
			<content:encoded><![CDATA[<p>How Climate Change and Gender Inequality Go Hand in Hand (UN Dispatch) &#8211; In sub-Saharan Africa, women are responsible for collecting water and firewood. Decreased rainfall brought on by climate change will undoubtedly make these resources more scarce. Women will need to spend more and more time searching for these items, meaning they’ll have less time to engage in money-making activities or attend school. In Kenya, poverty brought on by drought has been linked to a decrease in school attendance, and parents are more likely to withdraw girls from school than boys.</p>
<p>Read full <a href="http://www.undispatch.com/node/9667">UN Dispatch article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/climate-change-and-gender-inequality-go-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water crisis in Doda district of Jammu and Kashmir</title>
		<link>http://water.org/2010/03/water-crisis-in-doda-district-of-jammu-and-kashmir/</link>
		<comments>http://water.org/2010/03/water-crisis-in-doda-district-of-jammu-and-kashmir/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:21:56 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://water.org/?p=5808</guid>
		<description><![CDATA[Doda water crisis, a cause of worry for locals (ANI) JAMMU and KASHMIR &#8211; The acute water crisis in the Doda district of Jammu and Kashmir has added to the worries of local residents, who have been forced to face numerous problems due to it.
More than sixteen villages of the district are facing problem due [...]]]></description>
			<content:encoded><![CDATA[<p>Doda water crisis, a cause of worry for locals (ANI) JAMMU and KASHMIR &#8211; The acute water crisis in the Doda district of Jammu and Kashmir has added to the worries of local residents, who have been forced to face numerous problems due to it.</p>
<p>More than sixteen villages of the district are facing problem due to the acute shortage of water in the area.</p>
<p>The villagers are the major sufferer, as they have to walk for around 3 Kilometers one side to fetch water for their daily chores. Women folk, children have to stand in lines for several hours to cumulate water.</p>
<p>Read full <a href="http://news.oneindia.in/2010/03/14/dodawater-crisis-a-cause-of-worry-for-locals.html">ANI article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/water-crisis-in-doda-district-of-jammu-and-kashmir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water &#8211; A piped dream in Jamaica</title>
		<link>http://water.org/2010/03/water-a-piped-dream-in-jamaica/</link>
		<comments>http://water.org/2010/03/water-a-piped-dream-in-jamaica/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:07:08 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://water.org/?p=5805</guid>
		<description><![CDATA[Water &#8211; A piped dream (The Gleamer) JAMAICA &#8211; A decade into the 21st century and Jamaica still remains the land of wood and no piped water for more than 800,000 Jamaicans who are still not being served by the National Water Commission (NWC), the parish councils or private providers.
Read full The Gleamer article.
]]></description>
			<content:encoded><![CDATA[<p>Water &#8211; A piped dream (The Gleamer) JAMAICA &#8211; A decade into the 21st century and Jamaica still remains the land of wood and no piped water for more than 800,000 Jamaicans who are still not being served by the National Water Commission (NWC), the parish councils or private providers.</p>
<p>Read full <a href="http://www.jamaica-gleaner.com/gleaner/20100314/lead/lead4.html">The Gleamer article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://water.org/2010/03/water-a-piped-dream-in-jamaica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
